400W 48V DC Solar Water Pump
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
400W 48V DC Solar Water Pump
from
$727.27
Ex Tax: $727.27
- Stock: In Stock
- Model: HZTOHZ-SWP-48V400
- Weight: 1.00
- SKU: HZTOHZ-SWP-48V400
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
$839.83
Ex Tax:$839.83
$821.07
Ex Tax:$821.07
$727.27
Ex Tax:$727.27
$879.94
Ex Tax:$879.94
$896.98
Ex Tax:$896.98
$816.74
Ex Tax:$816.74
$727.27
Ex Tax:$727.27
$727.27
Ex Tax:$727.27
$162.46
Ex Tax:$162.46
$206.49
Ex Tax:$206.49
$195.82
Ex Tax:$195.82
$292.46
Ex Tax:$292.46
$218.69
Ex Tax:$218.69
400W solar water pump with DC controller, 48V working voltage, 800 ~1000 gph max. flow, 47 ~ 50m max. head.
400W 48V DC solar water pump with controller specifications:
| Basics | SKU | HZTOHZ-SWP-48V400 | |
| Shipping weight | 15kg | ||
| Cable length | 2m | ||
| Package included | 1 * Solar water pump with 2m cable 1 * DC controller 1 * Stainless steel float switch (water level sensor for the tank) 1 * Pump outlet joint connector 1 * Splice kit for cable join 1 * Splice kit for waterproof 1 * User manual | ||
| Warranty | 2 years | ||
| Solar water pump features | Power | 400W (1/2 hp) | |
| Voltage | 48V DC | ||
| Max. flow * | 3.0m3/h (800 gph, American system) | 4.0m3/h (1057 gph, American system) | |
| Max. head * | 47m (154ft) | 50m (164ft) | |
| Impeller structure | Single-suction plastic impeller | Single-suction stainless steel impeller | |
| Material of outlet/connector/oil cylinder | Brass | Stainless steel | |
| Model | 3DPC3-47-48-400 | 3DSC4-50-48-400 | |
| Length | 60cm | ||
| Inlet diameter | 3 inch | ||
| Outlet diameter | 1.25 inch | ||
| Internal motor | Brushless DC motor | ||
| Speed | 4000rpm | ||
| Material of shaft | 304 stainless steel | ||
| No water protection function | The water pump stops working automatically when there is no water in the well, and it will automatically restart working 30 minutes later. | ||
| Required open circuit voltage (VOC) of solar panel | <100V DC | ||
| Required power of solar panel | ≥1.3*pump power | ||
| Efficiency | 45% | ||
| Controller features | Model | DF-48 | |
| Best MPPT voltage range | 60-90V DC | ||
| Max. input current | 15A | ||
| Working temperature | -15~+60℃ (5~140℉) | ||
| Display | LED display can show power, voltage, current and speed value. | ||
| Functions | Automatic charging (for battery) Variable frequency Automatic power ON/OFF Soft start High voltage/low voltage/over-current/high temperature protection | ||
| Protection class | IP65 | ||
1/2 hp 48V DC solar water pump performance curves:
Max. Flow: 3.0m3/h, Max. Head: 47m, Model: 3DPC3-47-48-400
Max. Flow: 4.0m3/h, Max. Head: 50m, Model: 3DSC4-50-48-400
1/2 hp 48V DC solar water pump installation drawing:
1/2 hp 48V DC solar water pump wiring diagram:
| Basics | SKU | HZTOHZ-SWP-48V400 | |
| Shipping weight | 15kg | ||
| Cable length | 2m | ||
| Package included | 1 * Solar water pump with 2m cable 1 * DC controller 1 * Stainless steel float switch (water level sensor for the tank) 1 * Pump outlet joint connector 1 * Splice kit for cable join 1 * Splice kit for waterproof 1 * User manual | ||
| Warranty | 2 years | ||
| Solar water pump features | Power | 400W (1/2 hp) | |
| Voltage | 48V DC | ||
| Max. flow * | 3.0m3/h (800 gph, American system) | 4.0m3/h (1057 gph, American system) | |
| Max. head * | 47m (154ft) | 50m (164ft) | |
| Impeller structure | Single-suction plastic impeller | Single-suction stainless steel impeller | |
| Material of outlet/connector/oil cylinder | Brass | Stainless steel | |
| Model | 3DPC3-47-48-400 | 3DSC4-50-48-400 | |
| Length | 60cm | ||
| Inlet diameter | 3 inch | ||
| Outlet diameter | 1.25 inch | ||
| Internal motor | Brushless DC motor | ||
| Speed | 4000rpm | ||
| Material of shaft | 304 stainless steel | ||
| No water protection function | The water pump stops working automatically when there is no water in the well, and it will automatically restart working 30 minutes later. | ||
| Required open circuit voltage (VOC) of solar panel | <100V DC | ||
| Required power of solar panel | ≥1.3*pump power | ||
| Efficiency | 45% | ||
| Controller features | Model | DF-48 | |
| Best MPPT voltage range | 60-90V DC | ||
| Max. input current | 15A | ||
| Working temperature | -15~+60℃ (5~140℉) | ||
| Display | LED display can show power, voltage, current and speed value. | ||
| Functions | Automatic charging (for battery) Variable frequency Automatic power ON/OFF Soft start High voltage/low voltage/over-current/high temperature protection | ||
| Protection class | IP65 | ||
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.