6 KW Split Phase Off Grid Inverter Charger, 48V
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
- Stock: In Stock
- Model: HZTOHZ-OGI-LS602
- Weight: 1.00
- SKU: HZTOHZ-OGI-LS602
Available Options
A 6kW split phase off grid inverter is a device designed to convert DC (direct current) electricity, typically generated from solar panels or batteries, into AC (alternating current) electricity suitable for use in homes or businesses. Being "off-grid" means it operates independently of the main electrical grid, making it suitable for remote areas or setups where grid power is unavailable or unreliable. With a 6000W capacity, this solar inverter charger is well-suited for medium sized off grid systems, capable of supporting an average household’s energy needs, provided the connected battery bank and energy generation system are adequately sized.
Features:
- Peak power more than 3 times, full automatic and perfect protection function.
- AC charge current 0-30A adjustable, three working modes selectable.
- Added fault code query function, easy to monitor the operation in real time.
- Supports diesel or gasoline generator, tough electricity situation can also be used.
- Pure Sine Wave Output. This type of output is ideal for sensitive electronics and appliances because it reduces the risk of damage and ensures smooth operation.
Details:

LCD Display
It provides a user-friendly interface for monitoring vital system parameters of 6kW off grid solar inverter in real time. This visual feedback helps users troubleshoot issues quickly and adjust settings for optimal performance, ensuring better system efficiency and reducing the need for technical support. It enhances convenience, improves system management, and promotes more efficient energy use in off-grid environments.
Wall-mounted Design
It saves floor space, making it ideal for areas with limited room. The elevated position also improves airflow, enhancing cooling efficiency and prolonging the lifespan of pure sine wave inverter charger. By keeping the inverter off the ground, it is less prone to dust, dirt, and water exposure, increasing reliability in various environmental conditions.
Toroidal Transformer
Its compact design provides a higher efficiency-to-size ratio, reducing core losses and improving energy conversion. It also offers better voltage regulation and reduces the physical footprint of the inverter. Additionally, the transformer's low stray inductance improves system response and reduces heat generation, enhancing the lifespan and reliability of the off grid split phase inverter.
Applications:

Residential Off Grid System

Solar Power System

Office Area

RV & Mobile Home
| Model | HZTOHZ-OGI-LS602 | |
| Rated power | 6000W | |
| Peak power (20ms) | 18000VA | |
| Batter voltage | 48VDC | |
| Input | DC input voltage range | 10.5-15VDC / single battery |
| AC input voltage | 85VAC-138VAC / 170VAC-275VAC | |
| AC input frequency | 45Hz-65Hz | |
| Max AC charging current | 15A-30A (depending on the model) | |
| AC charging voltage | LEAD battery: Charge Voltage: 14V; Float Voltage: 13.8V (Single battery voltage) | |
| AC charging method | Three-stage (constant current, constant voltage, floating charge) | |
| Output | Efficiency (battery mode) | ≥85% |
| Output voltage (battery mode) | L1-N/L2-N: 110AC±2% / L1-L2: 220VAC±2% | |
| Output frequency (battery mode) | 50/60Hz ±1% | |
| Output wave (battery mode) | pure sine wave | |
| Efficiency (AC Mode) | >99% | |
| AC output voltage (AC mode) | L1-N/L2-N: 110AC±10% / L1-L2: 220VAC±10% | |
| Output frequency (AC Mode) | tracking automatically | |
| Output waveform distortion (battery mode) | linear load ≤3% | |
| NO load loss (battery mode) | ≤2.5% rated power (Models below 7KW); ≤1% rated power (Models above 7KW) | |
| NO load loss (AC mode) | ≤2.5% rated power (charge does not work in AC mode) | |
| NO load loss (energy saving mode) | ≤ 10W | |
| Battery | Customizable | charge and discharge parameters of different types of batteries can becustomized according to user rerquirements |
| Inside solar controller (optional) | Charging mode | PWM or MPPT |
| Charging current | 10A-60A (PWM) / 10A-100A (MPPT) | |
| PV input voltage range | PWM: 60V-88V (48V system) MPPT: 60-120V (48V system) | |
| Max PV input voltage (At 25℃) | PWM: 100V (48V system) / MPPT: 150V | |
| PV array maximum power | 48V System: 560W, 1120W, 1680W, 2240W, 2800W, 3360W | |
| Environment | Working temperature | -10℃~ +40℃ (Less load when temperature over) |
| Storage temperature | -15℃~ +60℃ | |
| Height | 2000m (Less load when height over) | |
| Noise | ≤55dB | |
| Humidity | 0%-95% (No condensation) | |
| Transfer time | ≤4ms | |
| Display | LCD | |
| Thermal method | cooling fan in intelligent control | |
| Working mode | battery first / AC first / saving energy mode | |
| Protection | overload /over current/ high temperature/ battery low voltage/ battery high voltage | |
| Communication | RS232 port (optional) | |
| Size | 510*320*140 mm (L*W*H) | |
| Net weight | 25.5kg | |
Split Phase Wiring Diagram:
