3000W 24/48V Solar Inverter With MPPT Charge Controller
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
3000W 24/48V Solar Inverter With MPPT Charge Controller
from
$1,334.28
Ex Tax: $1,334.28
- Stock: In Stock
- Model: HZTOHZ-IC-3000
- Weight: 1.00
- SKU: HZTOHZ-IC-3000
Available Options
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
$106.73
Ex Tax:$106.73
$58.26
Ex Tax:$58.26
$368.97
Ex Tax:$368.97
$718.76
Ex Tax:$718.76
$122.87
Ex Tax:$122.87
$162.46
Ex Tax:$162.46
$206.49
Ex Tax:$206.49
$195.82
Ex Tax:$195.82
$292.46
Ex Tax:$292.46
$218.69
Ex Tax:$218.69
Pure sine wave 24 volt/ 48 volt 3000W photovoltaic hybrid off grid solar inverter with 30 amps or 60 amps MPPT charge controller, LCD screen display, multiple protections of input reverse polarity/ undervoltage/ overvoltage/ short circuit/ overload/ over temperature.
Solar Inverter with MPPT Charge Controller Working Mode Instructions

| Model | HZTOHZ-IC-3000 | ||||||
| Rated capacity | 3000W (5000VA) | ||||||
| Size | 486*385*169mm | ||||||
| Net Weight | 38kg | ||||||
| Function | Setting | Time & date setting, Contrast, lightness, Switch voltage, Grid charge, Clear records, Operating parameter, Discharge limited setting, Reset | |||||
| Working mode | Grid priority/ Battery priority (optional) | ||||||
| Charge mode | PV priority/ PV+grid (optional) | ||||||
| LCD dislpay | Internal and External temperature, record query (fault record), system information query | ||||||
| PV input | Voltage range | 12V DC (18V-150V DC), 24V DC (34V-150V DC), 48V DC (65V-150V DC), 96V DC (130V-180V DC) | |||||
| Battery max charge current | 30A | 60A | |||||
| Battery volatge | 24V/ 48V | 24V/ 48V | |||||
| Max power load | 840W/ 1650W | 1700W/ 3400W | |||||
| Float voltage | 12V (13.75V), 24V (27.5V), 48V (55V), 96V (110V) | ||||||
| Equalization voltage | 12V (14.2V), 24V (28.4V), 48V (56.8V), 96V (113.6V) | ||||||
| Grid Input | Battery type | Lead acid/ gel/ lithium (optional, factory setting) | |||||
| Charge current | 0-30A | ||||||
| Charge mode | Improve charge, direct charge, float charge | ||||||
| AC Output | AC charge current | Standard: 0-30A | |||||
| AC output voltage | 110/ 220/ 230/ 240V ±3% | ||||||
| AC output frequency | 50Hz/ 60Hz | ||||||
| Conversion Efficiency | ≥85% | ||||||
| Overload | 105-120% 30s, 120-150% 10s,>150% 5s | ||||||
| Output form | Pure sine wave | ||||||
| Output power factor | ≥0.8 | ||||||
| Wave form distortion | ≤3% | ||||||
| Switching time | ≤4ms | ||||||
| Protection Function | Overload capacity | 105-120% 30s, 120-150% 10s,>150% 5s | |||||
| Over discharge | 10.5V (12V) DC/ 21V (24V) DC/ 42V (48V) DC/ 84V DC shut down after alarm | ||||||
| Over charge | 16V (12V) DC/ 32V (21V) DC/ 64V (48V) DC/ 128V DC shut down after alarm | ||||||
| High temperature | 85℃ auto shut down after alarm | ||||||
| Short circuit | Auto shut down | ||||||
| Others | Cooling method | Fan cooling | |||||
| Noise | <60>60> | ||||||
| Operating temperature | -10℃-50℃ | ||||||
| Environment humidity | 10%-90% (No condensation) | ||||||
| Working Elevation | <5000m (="">1000m, derating)5000m> | ||||||
Builder in Product TAB
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.