1500 Watt Pure Sine Wave Power Inverter
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
- Stock: In Stock
- Model: HZTOHZ-G73
- Weight: 1.00
- SKU: HZTOHZ-G73
Available Options
Low price 1500w power inverter with pure sine wave output, a good option for charging refrigerator, laptops and much more home appliances.
Basic Specification
| Input | DC Voltage | 12V | 24V | 48V | ||
| DC Voltage Range | 10.5V~15V | 21V~30V | 42V~60V | |||
| Output | AC Voltage | 100V, 110V, 120V, 220V, 230V, 240V (Option) | ||||
| Frequency | 50 Hz / 60 Hz +/-0.3% (Option) | |||||
| Rated Power | 1500W | |||||
| Peak Power | 3000W | |||||
| Waveform | Pure sine wave (THD<3%) | |||||
| Efficiency | >90% | |||||
| Fuse | 40A | 20A | 10A | |||
| Remote Control | YES (Add-on) | NO | ||||
| USB Port | DC 5V +/- 5%, 500 mA | |||||
| Outlet Types | Universal outlet (Or specify it in orders) | |||||
| Protection | Over Voltage | All indicators OFF, alarm Bi~~~ | ||||
| Under Voltage | 10.5V | 21V | 42V | |||
| Indicate alarm Bi~~~, then all indicators OFF, alarm BiBi~~~ | ||||||
| Overload & Short Circuit | Red indicator ON, alarm BiBi~~~ | |||||
| Overheat | Yellow indicator ON | |||||
| Environment | Working Temperature | -5-50°C | ||||
| Storage Temperature | -20-55°C | |||||
| Working Humidity | 10%-90% | |||||
| Storage Humidity | 5%-95% | |||||
| Specs | Dimension | (320 + 33) * 216 * 88 mm | ||||
| Package Size | 485 * 255 * 110 mm | |||||
| Net Weight | 4.5 kg | |||||
| Gross Weigh | 5.5 kg | |||||
Tips: What is inductive load?
Generally, inductive loads are the electrical power products manufactured under the principle of electromagnetic induction, such as induction motors, refrigerator, compressors, relays, fluorescent lamps and more. These products require a higher starting current (about 3-7 times higher than the normal operating current) during startup. For example, a home refrigerator normal operating consumes approx 300 watt, the starting power is up to 1500 watt or even higher. In addition, due to the inductive load will produce electromotive force voltage during the moment of power on/off, such peak voltage is higher than the voltage of the pure sine wave power inverter can withstand, it is easy to cause the sine wave inverter instantaneous overload and affect the service life of the power inverter.