1000 Watt Pure Sine Wave Inverter
Why buy from us?
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Ask a Question About This Product
- Stock: In Stock
- Model: HZTOHZ-G65
- Weight: 1.00
- SKU: HZTOHZ-G65
Available Options
12v, 24v, 48v 1000w pure sine wave inverter with USB socket for your cellphones, chargers and other home devices.
Basic Specification
| Input | DC Voltage | 12V | 24V | 48V | ||
| DC Voltage Range | 10.5V~15V | 21V~30V | 42V~60V | |||
| Output | AC Voltage | 100V, 110V, 120V, 220V, 230V, 240V (Option) | ||||
| Frequency | 50 Hz / 60 Hz +/-0.3% (Option) | |||||
| Rated Power | 1000W | |||||
| Peak Power | 2000W | |||||
| Waveform | Pure sine wave (THD<3%) | |||||
| Efficiency | >90% | |||||
| Fuse | 40A | 20A | 10A | |||
| Remote Control | YES (Add-on) | NO | ||||
| USB Port | DC 5V +/- 5%, 500 mA | |||||
| Outlet Types | Universal outlet (Or specify it in orders) | |||||
| Protection | Over Voltage | All indicators OFF, alarm Bi~~~ | ||||
| Under Voltage | 10.5V | 21V | 42V | |||
| Indicate alarm Bi~~~, then all indicators OFF, alarm BiBi~~~ | ||||||
| Overload & Short Circuit | Red indicator ON, alarm BiBi~~~ | |||||
| Overheat | Yellow indicator ON | |||||
| Environment | Working Temperature | -5-50°C | ||||
| Storage Temperature | -20-55°C | |||||
| Working Humidity | 10%-90% | |||||
| Storage Humidity | 5%-95% | |||||
| Specs | Dimension | (310+30) * 157 * 75 mm | ||||
| Package Size | 420 * 203 * 90 mm | |||||
| Net Weight | 2.7 kg | |||||
| Gross Weigh | 4.1 kg | |||||
Tips: Does this 1000w pure sine wave inverter work with an AC-DC adapter?
I think it extremely unlikely that a standard "adapter" type power supply would be suitable for feeding a power inverter load.
This 1000 watt pure sine wave inverter load is highly non-linear, full of switching frequency current & harmonics, as well as harmonics, inter-harmonics and sub-harmonics of the input & output (50Hz & 60Hz) frequencies. Most, if not all, adapter style power supplies will not be designed to cope with all of this. The battery itself can have an important part to play in handling reactive/reverse power & current flows in a 'normal' rectifier-battery-inverter ("UPS") system. Therefore, I would strongly recommend that, unless the adapter is specifically stated to be suitable for sine wave power inverter loads, the answer should be "No".